<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Paul Stallard&#039;s PR Blog &#187; Nationals</title>
	<atom:link href="http://paulstallard.me/category/nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulstallard.me</link>
	<description>Digital, Technology and consumer PR blog covering all things relating to PR, AR and social media by Paul Stallard.</description>
	<lastBuildDate>Tue, 07 May 2013 13:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='paulstallard.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3dec6ef77fda8977b1dec06a0ec2108b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Paul Stallard&#039;s PR Blog &#187; Nationals</title>
		<link>http://paulstallard.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://paulstallard.me/osd.xml" title="Paul Stallard&#039;s PR Blog" />
	<atom:link rel='hub' href='http://paulstallard.me/?pushpress=hub'/>
		<item>
		<title>A lot of noise is not always a good thing</title>
		<link>http://paulstallard.me/2010/08/10/a-lot-of-noise-is-not-always-a-good-thing/</link>
		<comments>http://paulstallard.me/2010/08/10/a-lot-of-noise-is-not-always-a-good-thing/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:30:47 +0000</pubDate>
		<dc:creator>paulstallard</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Community shield]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[national coverage]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Pink Liquorice]]></category>

		<guid isPermaLink="false">http://paulstallard.wordpress.com/?p=1763</guid>
		<description><![CDATA[On Sunday I was lucky enough to get a ticket to this years Community Shield match at Wembley. I took my good ol Dad and met with the MD of Pink Liquorice Matt Seymour at Baker Street. As we came out of the tube looking for a place to grab a cheaper beer than at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstallard.me&#038;blog=3576862&#038;post=1763&#038;subd=paulstallard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstallard.me/2010/08/10/a-lot-of-noise-is-not-always-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db989b2d96a6f76549b06b1eb7b640b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Paul Stallard</media:title>
		</media:content>

		<media:content url="http://paulstallard.files.wordpress.com/2010/08/wembley.jpg?w=300" medium="image">
			<media:title type="html">wembley</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3012.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3022.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3032.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3042.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3052.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3062.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3072.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3082.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3092.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3102.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>
	</item>
		<item>
		<title>Letter in The Times</title>
		<link>http://paulstallard.me/2009/11/13/letter-in-the-times/</link>
		<comments>http://paulstallard.me/2009/11/13/letter-in-the-times/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:24:53 +0000</pubDate>
		<dc:creator>paulstallard</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[letter to the editor]]></category>
		<category><![CDATA[Paul Stallard]]></category>
		<category><![CDATA[Sathnam Sanghera]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://paulstallard.wordpress.com/?p=1225</guid>
		<description><![CDATA[Following a story this week in The Times by Sathnam Sanghera about why businesses shouldn’t use Twitter I decided to dust the old pen off and compose a letter in response. Sathnam made some very valid points but I felt he had been slightly short sighted in his analysis of the situation. Someone else must [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstallard.me&#038;blog=3576862&#038;post=1225&#038;subd=paulstallard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstallard.me/2009/11/13/letter-in-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db989b2d96a6f76549b06b1eb7b640b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Paul Stallard</media:title>
		</media:content>

		<media:content url="http://paulstallard.files.wordpress.com/2009/11/letter.jpg?w=150" medium="image">
			<media:title type="html">letter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3013.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3023.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3033.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3043.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3053.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3063.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3073.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3083.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3093.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3103.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>
	</item>
		<item>
		<title>A year in print</title>
		<link>http://paulstallard.me/2009/09/07/a-year-in-print/</link>
		<comments>http://paulstallard.me/2009/09/07/a-year-in-print/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:40:21 +0000</pubDate>
		<dc:creator>paulstallard</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Matt Buck]]></category>
		<category><![CDATA[newspaper industry]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[will sturgeon]]></category>

		<guid isPermaLink="false">http://paulstallard.wordpress.com/?p=1138</guid>
		<description><![CDATA[Via Matt Buck’s blog I found this cool video created by Will Sturgeon. Be warned it is not pleasant viewing for those involved in the newspaper business but helps demonstrate why the industry is changing so much and hopefully helps you appreciate the pressures journalists must be under these days. Posted in Nationals Tagged: Journalists, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstallard.me&#038;blog=3576862&#038;post=1138&#038;subd=paulstallard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstallard.me/2009/09/07/a-year-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db989b2d96a6f76549b06b1eb7b640b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Paul Stallard</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3015.png" medium="image">
			<media:title type="html">Add to Facebook</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3025.png" medium="image">
			<media:title type="html">Add to Newsvine</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3035.png" medium="image">
			<media:title type="html">Add to Digg</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3045.png" medium="image">
			<media:title type="html">Add to Del.icio.us</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3055.png" medium="image">
			<media:title type="html">Add to Stumbleupon</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3065.png" medium="image">
			<media:title type="html">Add to Reddit</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3075.png" medium="image">
			<media:title type="html">Add to Blinklist</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3085.png" medium="image">
			<media:title type="html">Add to Twitter</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3095.png" medium="image">
			<media:title type="html">Add to Technorati</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gs3105.png" medium="image">
			<media:title type="html">Add to Furl</media:title>
		</media:content>
	</item>
		<item>
		<title>National newspapers are booming online</title>
		<link>http://paulstallard.me/2009/03/02/national-newspapers-are-booming-online/</link>
		<comments>http://paulstallard.me/2009/03/02/national-newspapers-are-booming-online/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:24:19 +0000</pubDate>
		<dc:creator>paulstallard</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[ABCe]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[national newspapers]]></category>
		<category><![CDATA[online figures]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://paulstallard.wordpress.com/?p=612</guid>
		<description><![CDATA[UK national newspapers are booming online according to the latest official figures published by ABCe. Even though advertising and circulation figures are generally falling, figures for online editions of the national newspapers all showed a jump in traffic. Leading the way was the Guardian.co.uk site, which fell just short of 30 million different users during [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstallard.me&#038;blog=3576862&#038;post=612&#038;subd=paulstallard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstallard.me/2009/03/02/national-newspapers-are-booming-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db989b2d96a6f76549b06b1eb7b640b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Paul Stallard</media:title>
		</media:content>

		<media:content url="http://paulstallard.files.wordpress.com/2009/03/guardian2.jpg" medium="image">
			<media:title type="html">Paul Stallard technology pr agency blog guardian logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Mail get in the Christmas spirit</title>
		<link>http://paulstallard.me/2008/12/23/daily-mail-get-in-the-christmas-spirit/</link>
		<comments>http://paulstallard.me/2008/12/23/daily-mail-get-in-the-christmas-spirit/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:09:01 +0000</pubDate>
		<dc:creator>paulstallard</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[daily mail]]></category>

		<guid isPermaLink="false">http://paulstallard.wordpress.com/?p=475</guid>
		<description><![CDATA[You just have to love the Daily Mail, talk about getting into the Christmas spirit. Check out this headline and story&#8230;&#8230;Robin redbreasts may be symbols of Christmas but are bloodthirsty killers. You couldn&#8217;t make it up! Posted in Nationals Tagged: christmas, daily mail<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstallard.me&#038;blog=3576862&#038;post=475&#038;subd=paulstallard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstallard.me/2008/12/23/daily-mail-get-in-the-christmas-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db989b2d96a6f76549b06b1eb7b640b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Paul Stallard</media:title>
		</media:content>

		<media:content url="http://paulstallard.files.wordpress.com/2008/12/robin.jpg" medium="image">
			<media:title type="html">robin</media:title>
		</media:content>
	</item>
		<item>
		<title>Independent Minds</title>
		<link>http://paulstallard.me/2008/12/08/independent-minds-national-paper-launches-blog/</link>
		<comments>http://paulstallard.me/2008/12/08/independent-minds-national-paper-launches-blog/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:57:46 +0000</pubDate>
		<dc:creator>paulstallard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://paulstallard.wordpress.com/?p=457</guid>
		<description><![CDATA[I have just seen that the Independent has launched a blogging platform for the newpaper’s journalists and readers called Independent Minds, using the LiveJournal blogging platform. The blog has been set up to display content from Independent journalists, where they blog about their stories, highlight their pet projects and engage directly with Independent readers. It [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstallard.me&#038;blog=3576862&#038;post=457&#038;subd=paulstallard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstallard.me/2008/12/08/independent-minds-national-paper-launches-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db989b2d96a6f76549b06b1eb7b640b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Paul Stallard</media:title>
		</media:content>

		<media:content url="http://paulstallard.files.wordpress.com/2008/12/independnent-minds.jpg?w=300" medium="image">
			<media:title type="html">independnent-minds</media:title>
		</media:content>
	</item>
		<item>
		<title>UK national newspaper update</title>
		<link>http://paulstallard.me/2008/10/09/uk-national-newspaper-update/</link>
		<comments>http://paulstallard.me/2008/10/09/uk-national-newspaper-update/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:15:19 +0000</pubDate>
		<dc:creator>paulstallard</dc:creator>
				<category><![CDATA[Nationals]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Technology PR]]></category>

		<guid isPermaLink="false">http://paulstallard.wordpress.com/?p=299</guid>
		<description><![CDATA[According to a piece on Journalism.co.uk, the Financial Times is set to boost its online video content with a focus on breaking news coverage and footage produced by reporters. Head of video at FT, Richard Edgar explained there are no plans to use user-generated video or footage from external sites, the FT plans to retain [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=paulstallard.me&#038;blog=3576862&#038;post=299&#038;subd=paulstallard&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://paulstallard.me/2008/10/09/uk-national-newspaper-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/db989b2d96a6f76549b06b1eb7b640b6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Paul Stallard</media:title>
		</media:content>

		<media:content url="http://paulstallard.files.wordpress.com/2008/10/ft-logo.gif" medium="image">
			<media:title type="html">Technology PR blog ft-logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
